Daily building permit leads delivered to contractors. Real addresses, real projects, real budgets. Straight from city records.
7 days free. No credit card required.
Every building permit filed in Seattle, Chicago, Austin, SF, and Cincinnati is captured and classified by trade within 24 hours.
Permits are categorized by trade: general contracting, demolition, ADU, decks, concrete, electrical, plumbing, and more.
You get the address, project description, and estimated budget. Reach out before anyone else does.
| City | Date | Address | Project | Est. Budget |
|---|---|---|---|---|
| Seattle | Mar 20 | 116 NE 62nd St | Exterior deck replacement for single family home | $12,102 |
| Chicago | Mar 19 | 1847 N Milwaukee Ave | Electrical service upgrade, commercial | $45,000 |
| San Francisco | Mar 18 | 2147 8th Ave W | Kitchen and bathroom remodel, siding replacement | $185,000 |
| Austin | Mar 17 | 4845 S Mead St | Addition, covered porch, rear deck, interior reno | $150,784 |
| Chicago | Mar 15 | 3421 NW Market St | Full kitchen and bathroom remodel | $85,000 |
Sign up to see all leads with full details.
Cancel anytime. No long-term commitment.
Every day you wait, your competitors are reaching these homeowners first.
Get Your Free Trial